
Visible-condition laboratory
XGrade assessment
01 · Subject
- Name
- Nyx Calder
- Brand
- Meridian Stars
- Year
- 1998
- Card #
- 214
- Special
- Outfield · fictional sample
Identity is transcribed from the photos only. Unreadable fields are not guessed.
Based on the photos the submitter provided, XGrade assesses this card as 6.5. We only see what we are shown. The card may have flaws that are not visible in these photos.
Where a professional grader is most likely to land on the physical card, given this visible record. The number above is the XGrade assessment. This range is the expected third-party outcome, not a hedge on that assessment. Narrow band. Evidence is high and both sides are excellent. Typical variance is half a point.
Fictional sample. We do not invent eBay sales.
02 · Subgrades
Front splits 54/46 L/R · 52/48 T/B. Back splits 58/42 L/R · 55/45 T/B.
03 · Corner map
04 · Evidence
05 · Deduction ledger
| Code | Pillar | Detail | Impact |
|---|---|---|---|
| CORNER_SOFT | corners | Top left looks soft. | base 8 |
| CORNER_WHITENING | corners | Top left shows whitening. | −0.25 |
| CORNER_SOFT | corners | Top right looks soft. | base 8 |
| CORNER_WHITENING | corners | Top right shows whitening. | −0.35 |
| CORNER_FRAY | corners | Top right shows fray. | −0.08 |
| CORNER_SOFT | corners | Bottom left looks soft. | base 8 |
| CORNER_WHITENING | corners | Bottom left shows whitening. | −0.20 |
| CORNER_FRAYED | corners | Bottom right looks frayed. | base 6.5 |
| CORNER_WHITENING | corners | Bottom right shows whitening. | −0.30 |
| CORNER_FRAY | corners | Bottom right shows fray. | −0.26 |
| CORNER_PAPER_LOSS | corners | Bottom right shows paper loss. | −0.15 |
| EDGE_LIGHT_WEAR | edges | Top edge shows light wear. | base 8.5 |
| EDGE_WHITENING | edges | Top edge shows whitening. | −0.10 |
| EDGE_LIGHT_WEAR | edges | Right edge shows light wear. | base 8.5 |
| EDGE_WHITENING | edges | Right edge shows whitening. | −0.07 |
| EDGE_WHITENING | edges | Bottom edge shows whitening. | base 7 |
| EDGE_LIGHT_WEAR | edges | Left edge shows light wear. | base 8.5 |
| EDGE_WHITENING | edges | Left edge shows whitening. | −0.07 |
| SURFACE_STAIN | surface | Stain visible in back Bottom left. | zone −1.20 |
| SURFACE_STAIN | surface | Stain visible in back Bottom. | zone −1.20 |
| SURFACE_SCRATCH | surface | Handling wear or scratch in front Top left. A clean center does not hide this. | zone −0.24 |
06 · Caps that fired
- CAP_GEM · Gem 10 requires all four corners visible and 10. · max 9.5