Centering
22%
Measured leftover-space splits. 50 is perfect. The worse of L/R and T/B leads.

Visible-condition laboratory
52-point visible-condition reports. Photos only.
22%
Measured leftover-space splits. 50 is perfect. The worse of L/R and T/B leads.
28%
Worst corner leads. A corner that is not visible scores 7. It is not assumed sharp.
26%
Worst edge leads. Wear, whitening, and layering are recorded, not guessed.
24%
Sixteen zones. A clean center does not hide a scratched corner of the art.
| Number | Label | Meaning |
|---|---|---|
| 10 | Gem visible | Excellent unsleeved both-side photos. All four corners visible and 10. All subgrades 10. Front ≤55/45. Back ≤75/25. Evidence ≥ 90%. No glare, no sleeve, no defect caps. |
| 9 | Mint | Strong visible condition with only minor, local dings or a hard photo cap. |
| 8 | NM-MT | Near-mint to mint. Noticeable but limited wear or incomplete evidence. |
| 7 | NM | Near mint. A non-visible corner scores 7 — it is not assumed sharp. Wrinkle or wax stain caps here. |
| 6 | EX-MT | Excellent-mint. Crease caps at 6. |
| 5 | EX | Excellent. Heavy centering or rounded corners. |
| 4 | VG-EX | Very good to excellent. Writing is a hard cap at 4. |
| 3 | VG | Very good. Damaged corners or a tear/hole. |
| 2 | G | Good. Heavy, obvious wear in the photos. |
| 1 | PR | Poor. The photos show a card that is largely compromised. |
Half steps are published on Standards.
Should you spend $80 at a slab house on this card? XGrade records what the photos show, then applies a published formula. Incomplete photos cannot produce a gem number.
Same inspector. Different issuer line. Type a shop name on the grade form and the certificate prints “Issued by {shop} · Assessed by XGrade.”